Bluebirds vs Eagles
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2025 | 6:00 pm | NFMSS Football | NFMSS Boys Basketball |
Bluebirds
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Bellucci | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 1 | 0 |
| 2 | Aiden Leggatt | Center | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3 | Seth Clemens | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Mitchell Childe | Forward-Center | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 300.0 | 2 | 1 | 4 | 1 |
Eagles
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Daniel Benn | C | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 |
| 6 | Archie Stead | Center | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Finn Rosetta | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Koby Brough | Forward-Center | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 |
| Total | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 1 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 2 | 4 |
| 0 | 0 |
| 1 | 3 |
| 3 | 2 |
| 3 | 1 |
| 1 | 2 |
| 2 | 2 |
| 50.0 | 100.0 |
| 2 | 1 |
| 2 | 3 |
| 100.0 | 33.3 |
| 3 | 1 |
| 1 | 3 |
| 300.0 | 33.3 |
| 2 | 1 |
| 1 | 2 |
| 4 | 1 |
| 1 | 2 |
